| Engine type | LPG |
|---|---|
| Capacity | 2500 kg |
| YOM | 2021 |
| Running hours | 4101 h |
| Mast type | Duplex Standard |
| Closed height | 2525 mm |
| Lift height | 3670 mm |
| Fork length | 1100 mm |
|---|---|
| Weight without battery | 4120 kg |
| Engine | GAS/DOOSAN |
| Tyres | Super Elastic |
| Attachments | Side Shift |
| Accessories | 4th valve Einpedal, Minihebel, Seitenschieber integriert, Bauhöhe Gerät 2190 mm;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |